Sovran Aeon Designer Radiator (sovran)
| MODEL | Height | Length | Depth | CENTRES | OPTIONS | Towel | Pipes | Delta T : 50C | |
| NAME | MM | MM | MM | MM | E/H/D | Gaps | BTU | WATTS | |
| Sovran D604h | 600 | 400 | 72 | 490-50 | H | n/a | 24 | 1.909 | 559 |
| Sovran D605h | 600 | 500 | 72 | 590-50 | H | n/a | 30 | 2.388 | 699 |
| Sovran D606h | 600 | 600 | 72 | 690-50 | H | n/a | 36 | 2.866 | 839 |
| Sovran D607h | 600 | 700 | 72 | 790-50 | H | n/a | 42 | 3.344 | 979 |
| Sovran D608h | 600 | 800 | 72 | 890-50 | H | n/a | 48 | 3.822 | 1119 |
| Sovran D609h | 600 | 900 | 72 | 990-50 | H | n/a | 54 | 4.300 | 1259 |
| Sovran D6010h | 600 | 1000 | 72 | 1090-50 | H | n/a | 60 | 4.778 | 1399 |
| Sovran D6011h | 600 | 1100 | 72 | 1190-50 | H | n/a | 66 | 5.257 | 1539 |
| Sovran D6012h | 600 | 1200 | 72 | 1290-50 | H | n/a | 72 | 5.731 | 1678 |
| Sovran D6014h | 600 | 1400 | 72 | 1490-50 | H | n/a | 84 | 6.688 | 1958 |
| Sovran D6016h | 600 | 1600 | 72 | 1690-50 | H | n/a | 96 | 7.644 | 2238 |
| Sovran D6018h | 600 | 1800 | 72 | 1890-50 | H | n/a | 108 | 8.600 | 2518 |
| Sovran D6020h | 600 | 2000 | 72 | 2090-50 | H | n/a | 120 | 9.553 | 2797 |
| Sovran D164v | 1600 | 400 | 72 | 350-50 | H | n/a | 96 | 5.004 | 1465 |
| Sovran D165v | 1600 | 500 | 72 | 450-50 | H | n/a | 96 | 6.326 | 1852 |
| Sovran D166v | 1600 | 600 | 72 | 550-50 | H | n/a | 96 | 7.507 | 2198 |
| Sovran D167v | 1600 | 700 | 72 | 650-50 | H | n/a | 96 | 8.758 | 2564 |
| Sovran D182v | 1800 | 200 | 72 | 150-50 | H | n/a | 108 | 2.814 | 824 |
| Sovran D183v | 1800 | 300 | 72 | 250-50 | H | n/a | 108 | 4.222 | 1236 |
| Sovran D184v | 1800 | 400 | 72 | 350-50 | H | n/a | 108 | 5.629 | 1648 |
| Sovran D185v | 1800 | 500 | 72 | 450-50 | H | n/a | 108 | 7.036 | 2060 |
| Sovran D186v | 1800 | 600 | 72 | 550-50 | H | n/a | 108 | 8.447 | 2473 |
| Sovran D187v | 1800 | 700 | 72 | 650-50 | H | n/a | 108 | 9.854 | 2885 |
| Sovran S185v | 1800 | 500 | 52 | 450-50 | H | n/a | 54 | 3.231 | 946 |
| Sovran S186v | 1800 | 600 | 52 | 550-50 | H | n/a | 54 | 3.877 | 1135 |
| Sovran S187v | 1800 | 700 | 52 | 650-50 | H | n/a | 54 | 4.522 | 1324 |
| Sovran D202v | 2000 | 200 | 72 | 150-50 | H | n/a | 120 | 3.129 | 916 |
| Sovran D203v | 2000 | 300 | 72 | 250-50 | H | n/a | 120 | 4.693 | 1374 |
| Sovran D204v | 2000 | 400 | 72 | 350-50 | H | n/a | 120 | 6.257 | 1832 |
| Sovran D205v | 2000 | 500 | 72 | 450-50 | H | n/a | 120 | 7.818 | 2289 |
| Sovran D206v | 2000 | 600 | 72 | 550-50 | H | n/a | 120 | 9.383 | 2747 |
| Sovran D207v | 2000 | 700 | 72 | 650-50 | H | n/a | 120 | 10.947 | 3205 |
| Sovran S204v | 2000 | 400 | 52 | 350-50 | H | n/a | 60 | 2.873 | 841 |
| Sovran S205v | 2000 | 500 | 52 | 450-50 | H | n/a | 60 | 3.590 | 1051 |
Recently Viewed
-
-
Basin pop up(R081)
- Item code : R081
- Save £6.00 (33%)
- £12.00
-
-
Belfast sink waste(1056)
- Item code : 1056
- Save £7.00 (32%)
- £15.00
-
-
Bath pop up extended(198PU100)
- Item code : 198PU100
- Save £10.00 (18%)
- £45.00
-
-
Bath tidy plug/overflow(BWCP)
- Item code : BWCP
- Save £4.50 (26%)
- £12.50
-
-
Bath filler extended with pop up waste(198FLIPUF)
- Item code : 198FLIPUF
- Save £79.00 (44%)
- £100.00
-
-
Small flange/small tail(1051)
- Item code : 1051
- Save £4.50 (26%)
- £12.50
-
-
()
- Save £0.00 (0%)
-
-
()
- Save £0.00 (0%)
-
-
()
- Save £0.00 (0%)
-
-
()
- Save £0.00 (0%)
-
-
()
- Save £0.00 (0%)
-
-
Bamboo Aeon Designer Radiator(BAMBOO-NEW)
- Item code : BAMBOO-NEW
- Save £641.50 (25%)
- £1,924.50
-
-
Clipper Aeon Designer Radiator(CLIPPER)
- Item code : CLIPPER
- Save £192.00 (25%)
- £576.00
-
-
Combe Aeon Designer Radiator(COMBE)
- Item code : COMBE
- Save £245.75 (25%)
- £737.25
-
-
Escape Aeon Designer Radiator(escape)
- Item code : escape
- Save £163.52 (25%)
- £490.55
-
-
Gallant Aeon Designer Radiator(GALLANT)
- Item code : GALLANT
- Save £199.00 (25%)
- £597.00
-
-
Sovran Aeon Designer Radiator(sovran)
- Item code : sovran
- Save £100.85 (25%)
- £302.54



